Vehicle | Distance (km) | Travel Time (approx.) | Convenience | Notes |
---|---|---|---|---|
Taxi | 22 | 30-40 min | Most Convenient | Fast and direct, ideal for those with luggage. Taxi fares vary depending on traffic and time of day. |
Rideshare (Uber, Ola, DiDi) | 22 | 30-40 min | Convenient | Similar to taxis but often cheaper. Pickup zones are designated at the airport. |
Bus (Route 777 + G:Link Tram) | 22 | 45-60 min | Budget-friendly | Cheapest option. Regular services, but involves transfers. |
Car Rental | 22 | 30-40 min (plus rental process time) | Flexible | Best for those planning to explore beyond Surfers Paradise. |
Shuttle Bus | 22 | 40-50 min | Moderate Convenience | Shared service with multiple drop-off points. Booking in advance recommended. |
Notes:
- - Distances are estimated via Google Maps.
- - Travel times for public transport are approximate and may vary depending on traffic and time of travel.
- - It is advisable to book taxi or shuttle services in advance for a seamless experience, particularly during peak hours.
- - Public transport is the most cost-effective but may involve longer travel times and transfers.