Vehicle | Distance (km) | Travel Time (approx.) | Convenience | Notes |
---|---|---|---|---|
Taxi | 10 | 20-25 min | Most Convenient | Fastest and most comfortable option, especially with luggage. Taxis are available at the airport's taxi rank. Fares may vary depending on traffic and time of day. |
Motorbike | 10 | 15-20 min | Convenient for Solo Travelers | Motorbike taxis are a quick and affordable option but may not be ideal for travelers with large luggage. Negotiating the price before departure is recommended. |
Bus | 10 | 30-40 min | Budget-friendly | Public buses offer a low-cost alternative but may require additional travel time due to stops and limited schedules. Check schedules in advance. |
Private Car (Pre-booked) | 10 | 20-25 min | Most Comfortable | Private car services can be arranged in advance. Ideal for those seeking a more comfortable and personalized transfer with additional amenities. Costs more than a taxi. |
Shared Shuttle | 10 | 30-40 min | Budget-friendly | Shared shuttle buses are available and offer a cost-effective way to travel, though travel time may be longer due to multiple stops and passengers. |
Notes:
- - Distances are estimated via Google Maps.
- - Travel times for public transport are approximate and may vary depending on traffic and the time of day.
- - It is advisable to book taxi services or private cars in advance for a smoother experience, particularly during peak hours.
- - Taxi and private car fares may vary depending on traffic conditions, time of day, and additional services.
- - Motorbike taxis are best suited for solo travelers with minimal luggage.