Vehicle | Distance (km) | Average Travel Time | Convenience | Notes |
---|---|---|---|---|
Taxi | 4 | 10-15 min | Most Convenient | Fastest and most comfortable option, especially with luggage. Fixed fare around 150 THB. |
Red Songthaew (Shared Taxi) | 4 | 15-25 min | Budget-friendly | Shared pickup truck with variable fare (about 30-50 THB). May make multiple stops. |
Grab (Ride-hailing service) | 4 | 10-15 min | Very Convenient | More convenient than a regular taxi, fare starts at 150 THB, depending on demand. |
Motorbike Rental | 4 | 10-15 min | Moderate | Suitable for solo travelers, rental starts at 200 THB per day. |
Bus | 4 | 20-30 min | Cheapest | Infrequent schedule, costs around 20 THB. |
Notes:
- - The distance between the airport and the city center is approximately 4 km.
- - Taxis are convenient but may charge higher fares at night.
- - Grab offers fixed pricing, but rates fluctuate based on demand.
- - Songthaews (shared taxis) may take longer due to multiple stops.
- - Motorbike rentals are best for experienced riders.