Vehicle | Distance (km) | Travel Time (approx.) | Convenience | Notes |
---|---|---|---|---|
Taxi | 6 | 10-15 min | Most Convenient | Fastest and most comfortable option, especially with luggage. Estimated fare: €15-€25. |
Bus (Line 10A, 10B) | 6 | 15-20 min | Budget-friendly | Frequent departures; costs around €1.50. May be crowded during peak hours. |
Rental Car | 6 | 10-15 min | Flexible | Good option for travelers planning to explore the region. Parking in the city center may be limited. |
Bicycle | 6 | 20-25 min | Eco-friendly | Dedicated cycling paths available. Best for travelers with light luggage. |
Walking | 6 | 60-75 min | Least Convenient | Possible, but not ideal for travelers with luggage. |
Notes:
- - Distances are estimated via Google Maps.
- - Travel times depend on traffic and weather conditions.
- - Public transport schedules may vary on weekends and holidays.
- - Renting a car is ideal for trips beyond Bolzano, such as the Dolomites.