Vehicle | Distance (km) | Travel Time (approx.) | Convenience | Notes |
---|---|---|---|---|
Taxi | 7 | 15-20 min | Most Convenient | Fast and direct. Available 24/7, with fares varying based on traffic and time of day. |
Rideshare (Uber, Ola, DiDi) | 7 | 15-20 min | Convenient | Similar to taxis but often cheaper. Pickup zones are designated at the airport. |
Bus (J1, J2 JetExpress) | 7 | 20-30 min | Budget-friendly | Cheapest option. Regular services, but travel time can vary based on stops. |
Car Rental | 7 | 15-20 min (plus rental process time) | Flexible | Best for those planning to explore beyond the city. Various rental agencies operate at ADL. |
Bike | 7 | 30-40 min | Least Convenient | Requires access to a bicycle. Dedicated bike paths exist, but it may not be practical for most travelers. |
Notes:
- Distances are estimated via Google Maps.
- Travel times for public transport are approximate and may vary depending on traffic and time of day.
- For a seamless experience, booking a taxi or rideshare in advance is recommended, especially during peak hours.
- Public transport fares are lower than taxis and rideshares but involve longer travel times.