Welcome to La Rochelle, a dynamic port city nestled on the French Atlantic coast! Known for its fascinating maritime history, remarkable Renaissance architecture, and lively atmosphere, La Rochelle is an ideal destination for travelers seeking charm, culture, and relaxation.
La Rochelle is a compact, pedestrian-friendly city. Most major tourist sites are within walking distance of each other. For longer journeys or if you are traveling with bulky luggage, several transportation options are available:
Bike: La Rochelle is a bike-friendly city. Rent a bike and explore the city at your own pace.
Bus: The Yélo bus network is efficient and covers the city and its surroundings.
Taxi: A reliable taxi service is available 24/7. Use a taxi booking app or hail one from a taxi stand. Don't forget to ask for the "taxi price" before departure.
River shuttles: Enjoy a relaxing cruise on the La Rochelle and see the city from a new perspective.
French is the official language spoken in La Rochelle.
However, English is understood in many tourist places and restaurants.
La Rochelle has a unique character that is reflected in its architecture, culture, and cuisine. Here are some of its characteristics:
La Rochelle follows the Central European Time Zone (CET), which is GMT+1.
Attraction | City | Distance (km) | Walking Time | Public Transport Time | Average Taxi Price | Notes |
---|---|---|---|---|---|---|
La Rochelle Aquarium | La Rochelle | ~1.5 | 20 min | 10 min (bus) | ~15 € | Located in the city center, easily accessible on foot or by public transport. |
Towers of La Rochelle (Lantern, Saint-Nicolas, Chain) | La Rochelle | ~1 | 15 min | - | ~10 € | All located in the Old Port, accessible on foot. |
La Rochelle City Hall | La Rochelle | ~0.5 | 10 min | - | ~5 € | In the city center, easily accessible on foot. |
La Rochelle Maritime Museum | La Rochelle | ~2 | 30 min | 15 min (bus) | ~20 € | Located near the Old Port, accessible on foot or by bus. |
La Rochelle Beaches (La Concurrence, Minimes, Chef de Baie) | La Rochelle | ~1-3 | 20-45 min | 10-20 min (bus) | ~15-30 € | Several beaches located near the city center, accessible on foot, by bike, or by bus. |
Fort Boyard | Fouras (island) | ~9 | - | 1h (boat) | - | Accessible only by boat (organized excursions). |
Île de Ré | Île de Ré (bridge) | ~3 | - | 15 min (car/bike) | - | Accessible via the Île de Ré bridge. |
Île d'Oléron | Île d'Oléron (ferry) | ~25 | - | 1h (ferry) | - | Accessible by ferry from La Rochelle. |
Rochefort | Rochefort | ~30 | - | 40 min (train) | ~50 € | Historical and port city, accessible by train or taxi. |
Poitiers | Poitiers | ~130 | - | 1h15 (train) | ~200 € | City rich in history and art, accessible by train. |
Bordeaux | Bordeaux | ~180 | - | 2h (train) | Not applicable | Option to consider for a day trip by train. |
Cognac | Cognac | ~120 | - | 2h (train + bus) | Not applicable | City known for its cognac, accessible by combining train and bus. |
Marais Poitevin | Coulon (park) | ~80 | - | 1h30 (train + bus) | Not applicable | Regional natural park accessible by train and busCar rental recommended. |
Futuroscope | Chasseneuil-du-Poitou | ~65 | - | 1h15 (train + bus) | ~100 € | Theme park with a futuristic theme, accessible by combining train and bus. |
Vallée des Singes | Romagne | ~40 | - | 1h (train + bus) | Not applicable | Zoo specializing in primates, accessible by combining train and bus. Car rental recommended. |
Remarks:
- The distances indicated are approximate and may vary depending on the route taken.
- Walking and public transport travel times are estimates and may vary depending on your pace and schedules.
- To find out real-time schedules and fares for public transport, check the Yélo network website or SNCF website.
La Rochelle has an efficient and affordable public transport network. The Yélo network offers bus lines serving the city and its surroundings. You can buy tickets in advance or on board the bus.
La Rochelle has its own airport, La Rochelle - Île de Ré (LRH). However, it does not offer as many flights as the Parisian airports. If you arrive in Paris, you can take a high-speed train (TGV) to reach La Rochelle in a few hours.
An alternative is to take a transfer from Paris airport-Charles de Gaulle (CDG) or Orly (ORY) to La Rochelle. This journey takes about 3 to 4 hours depending on traffic. To book a taxi in advance and know the rates, you can use online services such as Airport Taxi. We offer comfortable and reliable transfers at competitive prices. If you want specific information on taxi rates from Charles de Gaulle airport, feel free to visit our website.
La Rochelle is ideally located to explore the surrounding region. Here are some nearby cities and ways to get there:
Airport | City | Distance (km) | Average Travel Time (by plane) | Notes |
---|---|---|---|---|
La Rochelle - Île de Ré (LRH) | La Rochelle | ~7 | ~20 min (connection required) | Quick solution to reach Île de Ré, then La Rochelle by taxi or public transport. |
Poitiers-Biard (PIS) | Poitiers | ~130 | ~1h (flight) + connection time | Convenient option for a direct flight followed by a train or taxi ride to La Rochelle. |
Angoulême-Brie Champniers (ANG) | Angoulême | ~180 | ~1h (flight) + connection time | Possible solution requiring a direct flight and a TGV train ride to La Rochelle. |
Bordeaux-Mérignac (BOD) | Bordeaux | ~180 | ~1h (flight) + connection time | Frequent direct flights, followed by a fast TGV train ride to La Rochelle. |
Nantes Atlantique (NTE) | Nantes | ~190 | ~1h (flight) + connection time | Possibility of direct flights, followed by a TER train ride to La Rochelle. |
Paris-Orly (ORY) | Paris | ~330 | ~1h15 (flight) + connection time | Wide choice of airlines, followed by a TGV train ride to La Rochelle. |
Paris-Charles de Gaulle (CDG) | Paris | ~350 | ~1h15 (flight) + connection time | Major international hub, wide range of flights and destinations, followed by a TGV train ride to La Rochelle. |
Brive-Souillac (BVE) | Brive-la-Gaillarde | ~250 | ~1h (flight) + connection time | Less common option, requiring a direct flight and a TER train ride with connection to La Rochelle. |
Bergerac Dordogne Périgord (BGM) | Bergerac | ~270 | ~1h (flight) + connection time | Uncommon solution, requiring a direct flight and a TER train ride with connection to La Rochelle. |
Limoges-Bellegarde (LIG) | Limoges | ~220 | ~1h (flight) + connection time | Less common option, requiring a direct flight and a TER train ride with connection to La Rochelle. |
Rennes Saint-Jacques (RNS) | Rennes | ~320 | ~1h (flight) + connection time | Possible solution, requiring a direct flight and a TGV train ride to La RochelleCheck the connections. |
Toulouse-Blagnac (TLS) | Toulouse | ~420 | ~1h30 (flight) + connection time | Less frequent air connection, requiring a direct flight and a TGV train journey to La Rochelle. |
Lyon-Saint-Exupéry (LYS) | Lyon | ~400 | ~1h15 (flight) + connection time | Possible direct flights, followed by a TGV train journey to La Rochelle. |
Marseille-Provence (MRS) | Marseille | ~550 | ~1h45 (flight) + connection time | Solution for long-haul flights, requiring a direct flight and a TGV train journey to La Rochelle. |
Remarks:
- The distances indicated are approximate and may vary depending on the airplane's route.
- The average flight time does not include connections and transfersIt is advisable to check the complete flight schedules.
- Domestic flights in France can be expensive, book in advance to get preferential rates.
- Remember to check the entry and exit formalities of the territory if you are traveling from a country outside the Schengen area.
Station | City | Distance (km) | Average travel time (by train) | Average taxi price | Notes |
---|---|---|---|---|---|
La Rochelle Station | La Rochelle | - | - | - | In the heart of the city. |
Rochefort Station | Rochefort | ~30 | 30 min | ~50 € | Convenient solution for destinations served from Rochefort. |
Saintes Station | Saintes | ~65 | 1h | ~90 € | Possible connections for more distant destinations. |
Surgères TGV Station | Surgères | ~45 | 40 min | ~70 € | TGV connection possible for fast trips to certain cities. |
Angoulême TGV Station | Angoulême | ~110 | 1h30 | ~180 € | Option to consider for specific TGV connections. |
Poitiers TGV Station | Poitiers | ~130 | 1h15 | ~200 € | Greater TGV service for long-distance travel. |
Remarks:
- The distances indicated are approximate and may vary depending on the route taken.
- The average train travel time is an estimate and may vary depending on schedules and connections.
- To find out real-time train schedules and fares, check the SNCF website.
If you want to know the prices of taxis between Orly and Charles de Gaulle airports and La Rochelle, we invite you to check our online service on the Airport Taxi website. We offer comfortable and reliable transfers at competitive rates. This journey usually takes between 3 and 4 hours, depending on traffic conditions. It is advisable to book in advance to ensure taxi availability.
La Rochelle awaits you for an unforgettable journey! Its historical charm, natural beauty, and lively atmosphere will surely charm youSo, book your trip today and discover this gem of the French Atlantic coast.